All Worlds in 23m 55s 150ms by
Description

For a day's worth of runs, I'd say this was pretty good! I messed up big-time on 6-14, but other than the occasional misstep here or there, I didn't make a ton of mistakes elsewhere in the run. Even if it's just Any%, it's still exciting to complete the first All Normal Worlds run!

Leaderboard
Category
All Worlds
Normal/Challenge or Both
Normal
Glitches
Any%
Bonus Levels
No
Run
Rank
First place
1st
Time
23m 55s 150ms
Date
2 years ago
Platform
PC
Details
Verified
2 years ago
Submitted
2 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-1-01 Ten Meter Simple Bridge0m 04s 634ms0m 04s 634ms
2-1-02 A New Slope
Gold
0m 05s 315ms0m 09s 949ms
3-1-03 Bridge of Steel0m 05s 773ms0m 15s 722ms
4-1-04 Fourteen Meter Overpass0m 05s 729ms0m 21s 451ms
5-1-05 Checkpoints0m 10s 266ms0m 31s 717ms
6-1-06 First Drawbridge0m 06s 849ms0m 38s 566ms
7-1-07 Taxi Task0m 08s 899ms0m 47s 465ms
8-1-08 Rope Support
Gold
0m 06s 101ms0m 53s 566ms
9-1-09 Budget Cuts0m 06s 785ms1m 00s 351ms
10-1-10 First Jump0m 06s 448ms1m 06s 799ms
11-1-11 Stop N' Go
Gold
0m 10s 716ms1m 17s 515ms
12-1-12 Rock Rest0m 05s 938ms1m 23s 453ms
13-1-13 Redraw0m 07s 211ms1m 30s 664ms
14-1-14 Land Brace0m 05s 634ms1m 36s 298ms
15-1-15 Hydraulic Management
Gold
0m 10s 284ms1m 46s 582ms
16{Pine Mountains}1-16 Large Bridge0m 06s 957ms1m 53s 539ms
17-2-01 Unity0m 10s 137ms2m 03s 676ms
18-2-02 Long Drawbridge0m 09s 350ms2m 13s 026ms
19-2-03 Low Rider0m 11s 158ms2m 24s 184ms
20-2-04 Buggy Bouncer0m 08s 032ms2m 32s 216ms
21-2-05 Rockin'
Gold
0m 10s 216ms2m 42s 432ms
22-2-06 Roundabout
Gold
0m 15s 892ms2m 58s 324ms
23-2-07 Double Decker Highway0m 15s 634ms3m 13s 958ms
24-2-08 Split Level0m 19s 182ms3m 33s 140ms
25-2-09 Anchors Away0m 11s 359ms3m 44s 499ms
26-2-10 Fork in the Road0m 10s 668ms3m 55s 167ms
27-2-11 Airshow
Gold
0m 16s 165ms4m 11s 332ms
28-2-12 Momentum0m 08s 576ms4m 19s 908ms
29-2-13 Compression0m 13s 583ms4m 33s 491ms
30-2-14 Dip N' Draw0m 21s 591ms4m 55s 082ms
31-2-15 Weight Distribution
Gold
0m 15s 174ms5m 10s 256ms
32{Glowing Gorge}2-16 Stow Away0m 21s 062ms5m 31s 318ms
33-3-01 Loop Hole0m 08s 615ms5m 39s 933ms
34-3-02 Big Dipper0m 13s 448ms5m 53s 381ms
35-3-03 String Theory
Gold
0m 06s 440ms5m 59s 821ms
36-3-04 Doubling Down0m 14s 449ms6m 14s 270ms
37-3-05 Semi Slope0m 09s 779ms6m 24s 049ms
38-3-06 Rock Skipping0m 07s 366ms6m 31s 415ms
39-3-07 Support Cable0m 10s 020ms6m 41s 435ms
40-3-08 Crossed Paths0m 10s 034ms6m 51s 469ms
41-3-09 Wibbly Wobbly0m 27s 579ms7m 19s 048ms
42-3-10 Shafted0m 07s 282ms7m 26s 330ms
43-3-11 Cross Jump
Gold
0m 10s 749ms7m 37s 079ms
44-3-12 Emergency Interference
Gold
0m 16s 702ms7m 53s 781ms
45-3-13 Diagonal Elevator
Gold
0m 12s 003ms8m 05s 784ms
46-3-14 Low Flyer
Gold
0m 14s 329ms8m 20s 113ms
47-3-15 Looper's Revenge
Gold
0m 17s 018ms8m 37s 131ms
48{Tranquil Oasis}3-16 Monster Truck Rally0m 18s 082ms8m 55s 213ms
49-4-01 Edgy0m 14s 417ms9m 09s 630ms
50-4-02 Collision Warning0m 07s 617ms9m 17s 247ms
51-4-03 Sloped Drawbridge0m 13s 666ms9m 30s 913ms
52-4-04 Trap Door0m 11s 022ms9m 41s 935ms
53-4-05 Triple Decker Drawbridge0m 20s 514ms10m 02s 449ms
54-4-06 Saftey Gap
Gold
0m 07s 080ms10m 09s 529ms
55-4-07 Big Spender0m 13s 050ms10m 22s 579ms
56-4-08 Thread the Needle0m 09s 940ms10m 32s 519ms
57-4-09 Tipping Tower0m 07s 394ms10m 39s 913ms
58-4-10 Drawbridge in Disguise0m 15s 317ms10m 55s 230ms
59-4-11 Lean on Me
Gold
0m 09s 039ms11m 04s 269ms
60-4-12 Trailblazer0m 18s 369ms11m 22s 638ms
61-4-13 Diagonal Drawbridge0m 15s 717ms11m 38s 355ms
62-4-14 Big Rigs0m 10s 508ms11m 48s 863ms
63-4-15 Twists and Turns0m 14s 685ms12m 03s 548ms
64{Sanguine Gulch}4-16 Don't Leave Me0m 23s 679ms12m 27s 227ms
65-5-01 Brake Pad0m 17s 470ms12m 44s 697ms
66-5-02 Sorting0m 43s 621ms13m 28s 318ms
67-5-03 Springboard
Gold
0m 17s 678ms13m 45s 996ms
68-5-04 Leverage0m 33s 334ms14m 19s 330ms
69-5-05 Truck Way In0m 16s 533ms14m 35s 863ms
70-5-06 Spring And A Miss0m 17s 949ms14m 53s 812ms
71-5-07 Trading Places0m 15s 592ms15m 09s 404ms
72-5-08 Passing By
Gold
0m 19s 500ms15m 28s 904ms
73-5-09 Falling Into Place0m 16s 841ms15m 45s 745ms
74-5-10 In Suspense0m 13s 733ms15m 59s 478ms
75-5-11 All Together Now
Gold
0m 15s 860ms16m 15s 338ms
76-5-12 Gettin' Loopy0m 42s 039ms16m 57s 377ms
77-5-13 Crash Course
Gold
0m 34s 675ms17m 32s 052ms
78-5-14 Bus Routes0m 50s 616ms18m 22s 668ms
79-5-15 Acceleration0m 15s 769ms18m 38s 437ms
80{Serenity Valley}5-16 Double Duty
Gold
0m 35s 625ms19m 14s 062ms
81-6-01 Earthquake!0m 08s 104ms19m 22s 166ms
82-6-02 Canyon Carriage0m 17s 012ms19m 39s 178ms
83-6-03 Parkade Elevator0m 25s 638ms20m 04s 816ms
84-6-04 Bridgelike Motion0m 13s 981ms20m 18s 797ms
85-6-05 Edgeworks0m 08s 341ms20m 27s 138ms
86-6-06 Spring Loaded0m 10s 264ms20m 37s 402ms
87-6-07 Get a Grip0m 08s 993ms20m 46s 395ms
88-6-08 How The Turntables
Gold
0m 15s 511ms21m 01s 906ms
89-6-09 Squeeze Through0m 11s 955ms21m 13s 861ms
90-6-10 Bridge-in-a-Box0m 08s 809ms21m 22s 670ms
91-6-11 Wall Jumpin'
Gold
0m 15s 225ms21m 37s 895ms
92-6-12 Mind the Gap0m 11s 932ms21m 49s 827ms
93-6-13 Pinball0m 38s 101ms22m 27s 928ms
94-6-14 Spin Cycle0m 37s 921ms23m 05s 849ms
95-6-15 Special Delivery0m 31s 795ms23m 37s 644ms
96{Steamtown}6-16 Rube Goldbridge
Gold
0m 17s 721ms23m 55s 365ms
Game stats
Followers
53
Runs
1,397
Players
51
Latest threads
Posted 3 years ago
1 reply